
| Filter Model | ADF-1D |
| Arc Sensor | 2 |
| Filter dimension | 108*50.8*5.5mm |
| View size | 90*30mm |
| Light Shade No. | DIN3 |
| Dark Shade No. | DIN 12(11) |
| Switching time | <1/25,000S |
| Delay time | Not adjustment |
| Sensitivity control | Not adjustment |
| ADF Self-Check | NO |
| Low Battery Alarm | NO |
| Ultraviolet trasmittance | 313nm<0.00006%, 365nm<0.00006% |
| UV/IR protection | Up to shade DIN16 |
| Infrared ray through rate | 780-1300nm<0.003%,1300-2000nm<0.009% |
| Battery | Replaceable Lithium battery +Solar cells |
| Power on/off | Full automatic |
| Materials | The original import ultra light strengthen PP |
Our Services
-OEM and ODM service.
-Various styles and models for your choice
-Customer’s designs are welcome